Partners
Trusted by Leading Companies in Fiber Optics
Yagishita Giken High precision MT connector Inspection, measuring MT ferrule X & Y axis for fiber holes and male pin holes.
MT stands for mechanical transfer. MT ferrule is a type of ferrule used in high-density optical fiber connectors, such as MPO connector (Multi-fiber Push On) and MTP (Multifiber Termination Push-on). Standard MT ferrule has a square end-face of 6.4×2.5 mm that holds and aligns multiple fibers in a compact form factor. It provides improved optical performance by precisely aligning the fibers and minimizing the loss of light between them.
FSG provides MT/MPO ferrules from 12, 16, 24, 32, 36 to 48cores, and custom solutions available.
MT ferrule is a key component in high-density fiber optic connectivity and is commonly used in data centers, telecommunications networks, and other high-bandwidth applications.
MT ferrule provides a cost-effective solution for high-density fiber optic connectivity, enabling higher fiber count and increased data transmission capacity.
The use of MT ferrules helps reduce the amount of physical space needed for fiber optic cabling, making it ideal for applications with limited space.
MT ferrules are widely applied in multiple optical connectors like MPO/MTP, QSFP+ transceivers, active optical cables (AOC cable), mpo cables, and also suitable for custom designed passive or active fiber coupling packages.
12/24 cores MT Ferrule | Type | Fiber Hole (um) | Pin Hole (um) | Eccentricity(um) | Insertion Loss (dB) | |
---|---|---|---|---|---|---|
Max | Typical | |||||
MM | 126+2/-0 | 700+1/-1 | 2.5 | 0.50 | 0.20 | |
ML | 126+1/-0 | 700+1/-1 | 1.4 | 0.35 | 0.20 | |
SM | 125.2+1/-0 | 700+0/-1 | 1.4 | 0.50 | 0.20 | |
SMLL | 125.2+0.5/-0 | 699+0.5/-0 | 0.7 | 0.35 | 0.20 |
High precision MT connector Inspection, measuring MT ferrule x & Y axis for fiber holes and male pin holes.
The versatility of MT ferrules extends beyond their use in standard MPO and MTP connectors. They are also essential components in high-density optical transceivers, such as QSFP+ and QSFP28, which enable high-speed data transmission over fiber optic networks. Additionally, MT ferrules are widely employed in active optical cables (AOCs), offering a flexible and efficient solution for connecting network devices over short distances.
The precision and reliability of MT ferrules make them ideal for demanding applications in data centers, telecom networks, and high-performance computing (HPC) environments. Their ability to accommodate a large number of fibers within a compact footprint is particularly advantageous in scenarios where space is limited, such as densely populated data centers and colocation facilities.
As the demand for high-bandwidth connectivity continues to grow, MT ferrules will remain a cornerstone of fiber optic infrastructure. Their superior performance, versatility, and cost-effectiveness make them a preferred choice for a wide range of applications, from enterprise networks to cloud computing and 5G wireless communications.
Type | 2/4 F | 6 F | 36 F | 48 F |
---|---|---|---|---|
Construction | ||||
Pin Aperture / Spacing | ||||
Dimension | 8*4.4*2.5 mm | 8*4.4*2.5 mm | 8*6.4*2.5 mm | 8*6.4*2.5 mm |
MM Std | 0.50 (0.10) | NA | NA | 0.70 (0.30) |
MM LL | NA | NA | NA | NA |
SM Std | 0.50 (0.20) | NA | 0.70 (0.40) | NA |
SM LL | NA | 0.35 (0.15) | 0.35 (0.20) | NA |
Type | 12 F | 24 F | 24 F |
---|---|---|---|
Construction | |||
Pin Aperture / Spacing | |||
Dimension | 8*6.4*2.5 mm | 8*6.4*2.5 mm | 8*6.4*2.5 mm |
MM Std | 0.40 (0.20) | 0.50 (0.20) | NA |
MM LL | 0.25 (0.12) | 0.35 (0.15) | NA |
SM Std | 0.50 (0.25) | NA | 0.70 (0.40) |
SM LL | 0.35 (0.15) | NA | 0.35 (0.20) |
Type | 16 F | 16 F | 32 F | 32 F |
---|---|---|---|---|
Construction | ||||
Pin Aperture / Spacing | ||||
Dimension | 8*6.4*2.5 mm | 8*6.4*2.5 mm | 8*6.4*2.5 mm | 8*6.4*2.5 mm |
MM Std | 0.50 (0.15) | NA | 0.70 (0.35) | NA |
MM LL | 0.35 (0.10) | NA | NA | NA |
SM Std | NA | 0.70 (0.30) | NA | 0.70 (0.40) |
SM LL | NA | 0.35 (0.20) | NA | 0.35 (0.20) |
Type | 12 F (80um) | 12 F – Mini | 16 F – Mini | 12 F – Thin |
---|---|---|---|---|
Construction | ||||
Pin Aperture / Spacing | ||||
Dimension | 8*6.4*2.5 mm | 4*6.4*1.25 mm | 4*6.4*1.25 mm | 8*6.4*1.25 mm |
MM Std | NA | 0.50 (0.20) | 0.50 (0.20) | 0.50 (0.20) |
MM LL | NA | 0.35 (0.10) | 0.35 (0.10) | NA |
SM Std | NA | NA | NA | NA |
SM LL | 0.35 (0.15) | NA | NA | NA |
Type | 12 F – S | 12 F – Mini | 12 F – Mini | 14 F – Mini |
---|---|---|---|---|
Construction | ||||
Pin Aperture / Spacing | ||||
Dimension | 4*6.4*2.5 mm | 4*7.9*1.15 mm | 4*6.4*1.15 mm | 4*6.5*1.75 mm |
MM Std | 0.50 | 0.50 (0.20) | 0.50 (0.20) | 0.50 (0.20) |
MM LL | NA | 0.35 (0.15) | 0.35 (0.15) | 0.35 (0.15) |
SM Std | 0.50 (0.25) | NA | NA | NA |
SM LL | NA | NA | NA | NA |
Type | 12 F – S | 12 F – Mini | 12 F – Mini |
---|---|---|---|
Construction | |||
Pin Aperture / Spacing | |||
Dimension | 2.7*5.2*1.8 mm | 7*6.05*1.5 mm | 4*6.4*1.25 mm |
MM Std | 0.50 (0.20) | 0.50 (0.20) | 0.7 (0.3) |
MM LL | NA | NA | NA |
SM Std | NA | NA | NA |
SM LL | NA | NA | NA |
Guide pin (also known as male pin) plays a crucial role in ensuring precise alignment and secure mating between MT ferrule connectors. It’s also referred to as male pins due to their protruding structure that fits into corresponding holes on the opposing connector.
Guide pins are primarily utilized in connectors like MPO (Multi-Fiber Push-On), where multiple fibers need to be precisely aligned and mated simultaneously. It helps to guide the connectors into proper alignment during the mating process. This alignment is crucial for maintaining low insertion loss and high signal integrity in fiber optic systems.
There are different shape of pin clamps to fit for varying devices requirements.
0.01μm resolution using a contact probe, for MT ferrule male pin & ferrule mold accessories.
FSG is a global leading supplier for MPO, focus on manufacturing of MT ferrule, guide pin, MPO connector, adapter & MPO cables for 10+ years.
We provide customers with high quality products and VIP service.